Welcome to blog post where we will be discussing two diagnostic tools: the Launch X431 Pro 5 and the PAD VII. When it comes to automotive diagnostics, having the right tool for the job is crucial. With so many diagnostic tools available in the market, it can be a daunting task to choose the right one.
The Launch X431 Pro 5 and the PAD VII are two very popular diagnostic tools used by automotive technicians and mechanics today. These tools have been designed to help diagnose and fix issues in modern-day vehicles quickly and efficiently. However, choosing between the two can be a bit challenging as both tools come with their unique features and benefits.
In this blog post, we will be comparing the Launch X431 Pro V and the PAD VII, highlighting their features, benefits, and limitations. By the end of this post, you will have a better understanding of both diagnostic tools and which one might be the best fit for your needs. So, without further ado, let’s dive in and explore the Launch X431 Pro5 and the PAD VII in-depth.
What is the main difference between Launch X431 Pro V and the PAD VII?
Check table comparison below:
Item | Launch X431 Pro5 |
Launch X431 PAD VII |
|||
Screen | 10.1-Inch 1920×1200 FHD IPS 1920 x 1200 |
13.3 inch capacitive screen,1920*1080 | |||
Operating System | Android 7.0 | Android 9.0 | |||
Processor | 1.8GHz + 1.8GHz 8A-CORE |
2.0GHz Octa cores | |||
Memory / RAM | 65G / 4GB RAM | 256GB /8GB | |||
Battery | 7,000 mAh | 19000mAh | |||
Camera | 8MP Rear / 5MP Front | Front 8mp, Rear 13mp | |||
Connection | Bluetooth , Wifi(2.4GHz /5GHz) | Bluetooth,Wifi (5G WiFi) | |||
VCI | Smartbox 3.0 | Smart Link C
3-in-1 SmartLink C Device: Work as VCI to obtain vehicle data; Provide dual diagnostic modes; Act as a J2534 programming device.
|
|||
IP65 waterproof & dustproof | Yes | ||||
IP limitation | Global Version without IP Blocking | Global Version without IP Blocking | |||
Language | English,Simplified Chinese, Traditional Chinese, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Serbian, Finnish, Swedish, Czech, Italian | English, German, Italian, French, Spanish, Portuguese, Chinese, Korean, Turkish, Swedish, Japanese, Polish, Czech, Russian, Dutch, Thai, Finnish, Danish, Romanian, Arabic, Persian, Hebrew, Croatian | |||
Protocols | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | |||
Supported car brands | 99% brands | 99% brands (up to 200 brands) | |||
Full-system Diagnostic | Yes | Yes | |||
Active Test | Yes | Yes | |||
Auto VIN | Yes | Yes | |||
Scan VIN/licnese | Yes | Yes | |||
Remote Desk | Yes | Yes | |||
Repair Assist | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | |||
Actuation Test | Yes | Yes | |||
Topology Module Mapping | COLOR CODED ALL SYSTEM STATUS SCREEN ON SUPPORTED VEHICLES |
COLOR CODED ALL SYSTEM STATUS SCREEN ON SUPPORTED VEHICLES |
|||
Secure Gateway Access | AUTHORIZED FCA ACCESS WITH AUTOAUTH ACCOUNT |
AUTHORIZED FCA ACCESS WITH AUTOAUTH ACCOUNT(How to access FCA Autoauth) |
|||
Vehicle Diagnostics | PASSENGER / LIGHT DUTY SOME MEDIUM DUTY/Optional Heavy duty |
PASSENGER / LIGHT DUTY SOME MEDIUM DUTY/Optional Heavy duty |
|||
Basic & Special Functions | American, ASIAN & EUROPEAN 1996 AND NEWER |
American, ASIAN & EUROPEAN 1996 AND NEWER |
|||
Service Reset Functions | 21 SERVICE FEATURES | 33 special functions | |||
Component Activations | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL | |||
Smartlink remote diagnosis | Yes | ||||
Online Programming | Benz | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | X | Yes | |||
Porsche | X | Yes | |||
Land rover | X | Yes | |||
Jaguar | X | Yes | |||
Renault | X | Yes | |||
Nissan | X | Yes | |||
Subaru | X | Yes | |||
Infiniti | X | Yes | |||
Hyundai | X | Yes | |||
Kia | X | Yes | |||
Online
Parameterization |
VW | X | Yes | ||
Audi | X | Yes | |||
Online Coding | Mercedes (SCN) | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | Yes | Yes | |||
Porsche | Yes | Yes | |||
Renault | No | Yes | |||
Offline Programming | Ford | Yes | Yes | ||
Mazda | Yes | Yes | |||
Vauxhall | Yes | Yes | |||
Opel | Yes | Yes | |||
Flash Hidden Function | Benz | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | Yes | Yes | |||
Porsche | Yes | Yes | |||
Jeep | Yes | Yes | |||
Dodge | Yes | Yes | |||
Chrysler | Yes | Yes | |||
Toyota | Yes | Yes | |||
Honda | Yes | Yes | |||
Repair Data | Benz | X | Yes | ||
BMW | X | Yes | |||
VW Audi | X | Yes | |||
Porsche (11-) | X | Yes | |||
Online FFS Activation VW/Audi | No | Yes | |||
Add-on Tools | |||||
ADAS | Yes, with ADAS kit | Yes, with ADAS kit | |||
TPMS Programming | Yes, with TSGUN add-on | Yes, with TSGUN add-on | |||
Expandable heavy-duty truck module (HD Module) | Yes, if purchase truck software kit | Yes, if purchase truck software kit | |||
VideoScope | With optional VSP-600 | With optional VSP-600 | |||
IMMO Programmer | With optional X-prog3 | With optional X-prog3 | |||
Battery Tester | With optional BT506 battery tester | With battery tester bst360 | |||
Wi-Fi Printer | Yes | Yes | |||
Endoscope | Yes,optional S2-2 SensorBox | ||||
Oscilloscope | Yes, optional O2-1 ScopeBox, Oscilloscope | ||||
Other Function | |||||
OBD PIN Detection | Yes Detect the vehicle protocols and OBDII pin voltage status to help technicians judge the OBD2 interface. | Yes Detect the vehicle protocols and OBDII pin voltage status to help technicians judge the OBD2 interface. | |||
Repair database | Thru “X-431 FIX” function, need purchase license from Mall | ||||
Tesla Diagnostic | Yes (Purchase in the Mall) | Yes (Purchase in the Mall) | |||
Australian Ford and Holden | Yes | Yes | |||
Brazilian cars | BRAZIL FIAT, BRAZIL GM, etc. | BRAZIL FIAT, BRAZIL GM, etc. | |||
Indian cars | TATA ,MARUTI, MAHINDRA | TATA ,MARUTI, MAHINDRA | |||
Malaysian cars | PROTON, PERODUA | PROTON, PERODUA | |||
Software Updates | 2 Years Free Update Online, 1 Year subscription is $450/year. | 2 Years FREE, $569/year later | |||
In Sumary:
- PAD VII has better hardware, larger RAM ROM.
- X431 Pro5 newly add BMW and Benz online programming in 2023, but only do BMW and Benz, PAD VII will do online programming for more brands, Jaguar, Nissan, Renault, Land rover, Subaru, Hyundai, Infiniti, Kia, Porsche.
- PAD VII will do VW, Audi online coding and Renault online coding, Pro5 cannot.
- They have similar add-on modules, PAD VII supports additional Endoscope and Oscilloscope add-on, Pro5 does not.
- X-431 Fix database has added to the X-431 PAD VII global version device, Pro5 does not.
- Pro5 yearly subscription is cheaper than PAD 7.
i need some android compatibile launch tool, can you recommend some?
I think China version of x431 is cheaper but same as other EU or US version, it is twice cheaper and apparently it does not have online access same as eu or us but that is not true
Você tem software de lançamento x431 apenas à venda? eu preciso da versão para o mercado brasileiro?